12200 1ST ST W # PH-1
TREASURE ISLAND, FL 33706
Neighborhood Map
Property Details
This property is classified as Residential (Condominiums).
Lookup other condos in this complex
There is one building on the property.
It was built in 2004.
This property is valued at .
The legal description of this lot is: "VITTORIA CONDO".
Sales and Assessment History
Date | Details |
---|---|
1 / 2022 | Condominiums Book 21905, Page 0122 |
2022 Assessment | MILLS, PETER KENNETH TRE changed from |
3 / 2020 | Condominiums Book 20941, Page 2192 |
2020 Assessment | MILLS, PETER K changed from |
2016 Assessment | SCHWIMMER, DAVID N changed from |
Flood Data
This property has multiple flood prone designations.
Zone | Description | BFE | Area (ac) |
---|---|---|---|
AE | within floodplain | 13.0 | 1.16 (91.74%) |
VE | coastal flooding with wave action | 14.0 | 0.10 (8.26%) |
Note: this property is a condominium and the digital parcel footprint may not correspond with the actual unit location.
This information is sourced from the FEMA National Flood Hazard Layer. See our full disclamer.
Registered Voters
Voter | Address | Gender | Age | Party | Status |
---|---|---|---|---|---|
DOORN, SUSAN (PIN 107092790) | 12200 1ST ST W #303 TREASURE ISLAND, FL 33706 | female | 64 | No Party Affiliation | Active |
DOORN, JERRY ALLEN (PIN 107176987) | 12200 1ST ST W #303 TREASURE ISLAND, FL 33706 | male | 72 | Florida Democratic Party | Active |
ROMANELLO, DEBRA LYNNE (PIN 107330541) | 12200 1ST ST W #301 TREASURE ISLAND, FL 33706 | female | 68 | No Party Affiliation | Active |
PACETTI, MICHAEL J (PIN 107419154) | 12200 1ST ST W #403 TREASURE ISLAND, FL 33706 | male | 71 | Republican Party of Florida | Active |
PACETTI, CYNTHIA A (PIN 107419343) | 12200 1ST ST W #403 TREASURE ISLAND, FL 33706 | female | 66 | Republican Party of Florida | Active |
WOLFE, CRISTIE A (PIN 107446796) | 12200 1ST ST W #302 TREASURE ISLAND, FL 33706 | female | 68 | Republican Party of Florida | Active |
WOLFE, TERRY W (PIN 107446805) | 12200 1ST ST W #302 TREASURE ISLAND, FL 33706 | male | 83 | Republican Party of Florida | Active |
COOK, HOLLY A (PIN 108414109) | 12200 1ST ST W #402 TREASURE ISLAND, FL 33706 | female | 73 | Florida Democratic Party | Active |
COOK, DAVID LUTHER (PIN 113991383) | 12200 1ST ST W #402 TREASURE ISLAND, FL 33706 | male | 70 | No Party Affiliation | Active |
EARL, LARRY WARREN (PIN 115268462) | 12200 1ST ST W #102 TREASURE ISLAND, FL 337065191 | male | 78 | Florida Democratic Party | Active |
EARL, SILVANA LAMORGESE (PIN 115920382) | 12200 1ST ST W #102 TREASURE ISLAND, FL 337065191 | female | 74 | No Party Affiliation | Active |
VELARDI, ANTHONY ADONIS (PIN 116673529) | 12200 1ST ST W #202 TREASURE ISLAND, FL 33706 | male | 41 | Republican Party of Florida | Active |
HOLSTEN, JOSEPH MARTIN (PIN 117456096) | 12200 1ST ST W #301 TREASURE ISLAND, FL 33706 | male | 72 | No Party Affiliation | Active |
VELARDI, KATHERINE ELIZABETH (PIN 118216928) | 12200 1ST ST W #202 TREASURE ISLAND, FL 33706 | female | 42 | Republican Party of Florida | Active |
DICKMAN, DOUGLAS ALLEN (PIN 120845170) | 12200 1ST ST W #201 TREASURE ISLAND, FL 33706 | male | 76 | No Party Affiliation | Active |
DICKMAN, JENNIFER LOUISE (PIN 120849165) | 12200 1ST ST W #201 TREASURE ISLAND, FL 33706 | female | 67 | No Party Affiliation | Active |
CARSON, MARY HOLLY (PIN 123258343) | 12200 1ST ST W #203 TREASURE ISLAND, FL 33706 | female | 74 | No Party Affiliation | Active |
CARSON, STEVEN CORLISS (PIN 126743167) | 12200 1ST ST W #203 TREASURE ISLAND, FL 33706 | male | 76 | No Party Affiliation | Active |
BALLOU, MICHAEL RAYMOND (PIN 130296080) | 12200 1ST ST W #101 TREASURE ISLAND, FL 33706 | male | 51 | No Party Affiliation | Active |
BALLOU, AMY KATHLEEN (PIN 130332743) | 12200 1ST ST W #101 TREASURE ISLAND, FL 33706 | female | 50 | No Party Affiliation | Active |
IZO, MELISSA LEE (PIN 131151967) | 12200 1ST ST W #302 TREASURE ISLAND, FL 33706 | female | 53 | Republican Party of Florida | Active |
BALLOU, MICHAEL RAYMOND (PIN 131262697) | 12200 1ST ST W #101 TREASURE ISLAND, FL 33706 | male | 21 | Republican Party of Florida | Active |
BALLOU, MADISON KATHLEEN (PIN 131272839) | 12200 1ST ST W #101 TREASURE ISLAND, FL 33706 | female | 22 | No Party Affiliation | Active |
MILLS, PETER KENNETH (PIN 131934664) | 12200 1ST ST W #501 TREASURE ISLAND, FL 33706 | male | 74 | Republican Party of Florida | Active |
These listings are address-matched and not guaranteed to be correctly linked to a property.
Source: Florida Division of Elections
Learn more about Treasure Island through our Voter Demographics page.
Share
Ownership Information
MILLS, PETER KENNETH TRE
11103 POPLAR RIDGE RD
KNOXVILLE, TN 37932
Adjacent Properties
- 12200 SUNSHINE LN (Northeast)
CODA HOLDINGS AND INVESTMENTS - No Address (Northeast)
None - No Address (East)
None - No Address (East)
None - 200 121ST AVE # 104 (Southeast)
BRUDER, THOMAS B - 200 121ST AVE # 202 (Southeast)
ANGELO, MICHAEL A - 200 121ST AVE # 402 (Southeast)
SAUNDERS, CRAIG - 200 121ST AVE # 301 (Southeast)
GORMAN, WILLIAM W JR - 200 121ST AVE # 502 (Southeast)
SCHONFELD, LAWRENCE IRA - 200 121ST AVE # 401 (Southeast)
BUCZYNSKI, MARLYS ANN TRUST - 200 121ST AVE # 101 (Southeast)
HUGHES, RANDALL L - 121ST AVE (Southeast)
MARQUESA CONDO ASSN INC - 121ST AVE (Southeast)
MARQUESA CONDO ASSN INC - 200 121ST AVE # 204 (Southeast)
RICHARDS, JANICE M - 200 121ST AVE # 403 (Southeast)
BLANKENSHIP, H KIRBY TRE - 200 121ST AVE # 102 (Southeast)
LE BLANC, MICHAEL - 200 121ST AVE # 304 (Southeast)
LARSON, MICHELLE R - 200 121ST AVE # 103 (Southeast)
RUTTIMANN, GOTTFRIED - 200 121ST AVE # 201 (Southeast)
PERLA, DONNA T - 200 121ST AVE # 501 (Southeast)
SHAROKY, MELVIN - 200 121ST AVE # 302 (Southeast)
MILLER, ROBERT J - 200 121ST AVE # 303 (Southeast)
CLARKE, MICHAEL F TRE - 200 121ST AVE # 203 (Southeast)
CAREY, JULIE E REVOCABLE TRUST - 1ST ST W (Southwest)
TREASURE ISLAND, CITY OF - 12204 1ST ST W (Northwest)
BROWN, G MARVIN REVOCABLE TRUS